That this House wishes to record the case of Mr Brian McArdle who, having suffered a blood clot on his brain, was left paralysed on one side, unable to speak properly and blind in one eye and yet was summoned to an Atos work capacity assessment, before which he suffered a further stroke and was eventually informed he was to lose his disability benefits; notes with sadness that Mr McArdle died from a heart attack the day after his benefits were stopped and that his 13 year old son Kieran wrote to Atos to tell the company that their assessments `are killing genuine people like my dad'; and appreciates why disability campaigners like Susan Archibald are calling for the suspension of Atos assessments, and why Jim Moore and other campaigners are calling for 3 December to be a day of remembrance for all Atos victims.
Total number of signatures: 26
Showing 26 out of 26
Name | Party | Constituency | Date Signed |
---|---|---|---|
Caton, Martin | Labour Party | Gower | 13.11.2012 |
Corbyn, Jeremy | Labour Party | Islington North | 13.11.2012 |
Dobbin, Jim | Labour Party | Heywood and Middleton | 07.11.2012 |
Durkan, Mark | Social Democratic and Labour Party | Foyle | 06.11.2012 |
Edwards, Jonathan | Plaid Cymru | Carmarthen East and Dinefwr | 06.11.2012 |
Galloway, George | Respect | Bradford West | 07.11.2012 |
Glindon, Mary | Labour Party | North Tyneside | 07.11.2012 |
Godsiff, Roger | Labour Party | Birmingham Hall Green | 12.11.2012 |
Hancock, Mike | Liberal Democrats | Portsmouth South | 12.11.2012 |
Hopkins, Kelvin | Labour Party | Luton North | 06.11.2012 |
Hosie, Stewart | Scottish National Party | Dundee East | 19.11.2012 |
Jackson, Glenda | Labour Party | Hampstead and Kilburn | 19.11.2012 |
Kaufman, Gerald | Labour Party | Manchester Gorton | 09.11.2012 |
Lavery, Ian | Labour Party | Wansbeck | 08.11.2012 |
Lucas, Caroline | Green Party | Brighton Pavilion | 09.11.2012 |
McCrea, Dr William | Democratic Unionist Party | South Antrim | 07.11.2012 |
McDonnell, John | Labour Party | Hayes and Harlington | 05.11.2012 |
McGovern, Jim | Labour Party | Dundee West | 22.11.2012 |
Meale, Alan | Labour Party | Mansfield | 06.11.2012 |
Owen, Albert | Labour Party | Ynys Môn | 13.11.2012 |
Ritchie, Margaret | Social Democratic and Labour Party | South Down | 07.11.2012 |
Robertson, John | Labour Party | Glasgow North West | 20.11.2012 |
Shannon, Jim | Democratic Unionist Party | Strangford | 06.11.2012 |
Sharma, Virendra | Labour Party | Ealing Southall | 08.11.2012 |
Simpson, David | Democratic Unionist Party | Upper Bann | 07.11.2012 |
Skinner, Dennis | Labour Party | Bolsover | 06.11.2012 |
https://www.facebook.com/permalink.php?story_fbid=440989022617183&id=124563204315456
http://www.marketwatch.com/story/h-ps-credit-rating-cut-by-moodys-2012-11-28?siteid=nbsh
Nov. 28, 2012, 3:49 p.m. EST
By Benjamin Pimentel
SAN FRANCISCO (MarketWatch) - Moody's Investor Service on Wednesday said it has lowered Hewlett-Packard's HPQ +2.99% long-term credit ratings to Baa1 from A3, with a negative outlook. "Although H-P will maintain strong to leading positions in a number of product areas, the company's credit profile will remain weaker than previously expected over the intermediate term," Moody's senior vice president Richard Lane said in a statement. Moody's said the negative rating outlook is based on concerns about competitive pressures, and execution challenges. H-P shares were last trading up 3% to $12.74. The stock has shed 8% this month, and has fallen 51% year-to-date.
Hewlett-Packard End-of-Day Stock Quote for November 27, 2012
|