Japan: Flooding along the Kitakami River (16 Mar 2011)
The images combine infrared, red, and green wavelengths of light to form a false-color image that distinguishes between muddy water and land. Water is blue. Buildings and paved surfaces appear in shades of blue-gray. Fallow fields appear in shades of beige and brown. Vegetation is red, and the brighter the red, the more robust the vegetation. (Brighter shades of red in March and duller shades in January result largely from the difference in season.)
Latest maps:
Japan: Earthquake and Tsunami - Mar 2011
![]()
|  |  |  |
 | 16 Mar 2011 | NASA | Japan: Flooding along the Kitakami River (16 Mar 2011) (PDF, 98 Kb) |
 | 16 Mar 2011 | WFP | Japan: Earthquakes Swarm (15 Mar 2011) (PDF, 1967 Kb) |
 | 16 Mar 2011 | OCHA | Japan: Situation Map (as of 16 Mar 2011) (PDF, 334 Kb) |
 | 16 Mar 2011 | USAID | USG Humanitarian Assistance to Japan for the Earthquake and Tsunami (15 Mar 2011) (PDF, 545 Kb) |
 | 15 Mar 2011 | BBC MicroSoft | Japan: Nuclear Power Plant Area Evacuation Map (15 Mar 2011) (PDF, 126 Kb) |
 | 15 Mar 2011 | NASA | Japan: Flooded Coast near Sendai (15 Mar 2011) (PDF, 92 Kb) |
 | 15 Mar 2011 | WFP | Japan: No Fly and No Man Zone (as of 15th of March 2011) (PDF, 1882 Kb) |
 | 15 Mar 2011 | DLR International Charter | Japan: Minamisoma - Earthquake and Tsunami - Observed inundation extend (as of 12 Mar 2011) (PDF, 1075 Kb) |
 | 15 Mar 2011 | e-GEOS | Japan: Tsunami 2011 - Miyagi District - Flood Map - Detail (14 Mar 2011) (PDF, 1062 Kb) |
 | 15 Mar 2011 | DLR International Charter | Japan: Miyagi - Earthquake and Tsunami - Observed inundation extend (as of 12 Mar 2011) (PDF, 857 Kb) |
 | 15 Mar 2011 | WFP | Japan: Nuclear Power Plants (15 Mar 2011) (PDF, 1665 Kb) |
 | 15 Mar 2011 | NASA | Japan: Tsunami Damage near Ishinomaki (14 Mar 2011 and 08 Aug 2008) (PDF, 93 Kb) |
 | 15 Mar 2011 | MapAction | Powerpoint Maps for Japan (15 Mar 2011) (MAP, N/A/) |
 | 15 Mar 2011 | USAID | Earthquake and Tsunami in Japan (14 Mar 2011) (PDF, 466 Kb) |
 | 15 Mar 2011 | DLR International Charter | TerraSAR-X Change Analysis of Sendai Area, Japan (14 Mar 2011) (PDF, 1082 Kb) |
 | 14 Mar 2011 | Google Earth | Japan: Earthquake Interactive Map (14 Mar 2011) (INTERACTIVE WEB MAP, N/A.) |
 | 14 Mar 2011 | NY Times USGS | Japan: How Shifting Plates Caused the Earthquake and Tsunami in Japan (14 Mar 2011) (INTERACTIVE WEB MAP, N/A.) |
 | 14 Mar 2011 | Guardian | Japan: Tsunami - before and after aerial pictures (14 Mar 2011) (INTERACTIVE WEB MAP, N/A.) |
 | 14 Mar 2011 | NASA | Japan's Coastline Before and After the Tsunami: (PDF, 234 Kb) |
 | 14 Mar 2011 | EC-JRC | Japan: Crisis Situation Rapid Map - Affected Locations (11 Mar 2011) (PDF, 776 Kb) |
 | 14 Mar 2011 | NASA | Japan: Earthquake and Tsunami near Sendai (12 Mar 2011) (PDF, 100 Kb) |
 | 14 Mar 2011 | DFO | Japan: Affected Area - Water Extend (14 Mar 2011) (PDF, 1375 Kb) |
 | 14 Mar 2011 | DFO NASA | Japan: Surface Water after Earthquake/Tsunami (14 mar 2011) (INTERACTIVE WEB MAP, N/A.) |
 | 14 Mar 2011 | DLR International Charter | Japan: Earthquake and Tsunami Maps and Satellite Analysis (as of 14 Mar 2011) (INTERACTIVE WEB MAP, N/A.) |
 | 14 Mar 2011 | USAID | Earthquake and Tsunami in Japan (13 Mar 2011) (PDF, 466 Kb) |
![]()
Posted via email from projectbrainsaver